Graphene nano ceramic
STEK LUNARAY NEX+
STEK's top window film. Graphene helps spread heat so the ceramic layer works harder, for the strongest heat rejection in the range.
- · Up to 69% total solar energy rejected
- · IR energy rejection up to 69.2%
- · UV rejection up to 99.9%
| Shade | VLT | TSER | IRER | UV |
|---|---|---|---|---|
| NEX+ 70 | 69.1% | 48% | 66.9% | 99.3% |
| NEX+ 45 | 45.1% | 56% | 67.6% | 99.5% |
| NEX+ 35 | 37% | 59% | 68.7% | 99.6% |
| NEX+ 20 | 22.1% | 63% | 68.6% | 99.8% |
| NEX+ 15 | 17.1% | 65% | 68.9% | 99.9% |
| NEX+ 05 | 6.6% | 69% | 69.2% | 99.9% |






